Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $49,378.88
Edit mortgage details for a more accurate paymentLocated on State Highway 45. 100,000.00 per acre. Farmland
$11,000,000.00
Estimated Monthly Payment: $49,378.88 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Mantua | Property Type: Residential - Farm | |
Subdivision: CROSSROADS AT MULLICA | Lot Size: 86 Acres | |
School District: CLEARVIEW REGIONAL SCHOOLS | Bedrooms: 3 | |
Taxes: $0 | Bathrooms: 1 full | |
Status: ACTIVE | Year Built: 1920 | |
MLS#: 1001799886 |
Property Type: Residential - Farm | Lot Dimensions: 86.00 Acre(S) | |
Additional Structures: Above Grade | Lot Size: 86 Acres | |
Basement: Yes | Municipality: MANTUA TWP | |
Basement: Dirt Floor | Rooms: Primary Bedroom | |
Cooling: None | Sewer: No Sewer System | |
Days on Market: 1699 | Stories: 2.0 | |
Exterior: Frame | Structure Type: Detached | |
Farm Featurtes: Equipment | Taxes: $0 | |
Fuel Type: None | Year Built: 1920 | |
Heating: None |
School District: CLEARVIEW REGIONAL SCHOOLS |
Listed By
Agency Name: Scherfel & Sons Realty LLC
Agency Phone: 8568454744
Shown By
Agent Name: Dana Rice
Agent Phone: (609) 489-3444