Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $45,158.59
Edit mortgage details for a more accurate paymentPast the gates, winding up the driveway, you get a sense of the seemingly endless land encircling this brick manor home and finally you realize why this is called the Garden State. The nearly 26 acres are home to heirloom trees and sculpted gardens contained by a stone wall, as well as a pond offering Heaven-on-Earth views from southerly windows. It s hard to fathom that the scene is a mere 55 miles from NYC and even less from Philadelphia. Or catch the train, just 10 miles away. The sprawling home and outbuildings, all capped with slate, have custom spaces devoted to every leisurely pursuit from wellness to wine collecting. Rooms are invitingly scaled, eleven of them with masonry fireplaces. A mahogany library with upper gallery is among the more intimate spaces, while the lower level s cherry bar and theater are meant to be enjoyed with guests, as is the airy pool house complete with a fireplace, kitchen, full bath and views of an infinity-edge pool. Three of the large bedrooms open to balconies and all have en suite bathrooms. An apartment and 3-bedroom carriage house offer additional lodging. There are tennis and basketball courts and 7 garages. Imagine being able to offer this ultimate weekend escape to loved ones near and far. If farmland assessment is not continued, the buyer will be responsible for roll back taxes.
$7,750,000.00
Estimated Monthly Payment: $45,158.59 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Hopewell | Property Type: Residential - Single Family | |
Subdivision: NOT ON LIST | Lot Size: 25.94 Acres | |
School District: HOPEWELL VALLEY REGIONAL SCHOOLS | Garage: 4 | |
Bedrooms: 6 | Taxes: $124,427 | |
Bathrooms: 8 full 4 partial | Status: ACTIVE | |
Year Built: 1999 | MLS#: NJME2012886 |
Property Type: Residential - Single Family | Location Description: Pond | |
Accessibility: 2+ Access Exits | Lot Dimensions: 25.94 Acre(S) | |
Additional Structures: Above Grade, Below Grade | Lot Size: 25.94 Acres | |
Appliances: Built-In Microwave, Built-In Range, Commercial Range, Cooktop, Dishwasher, Dryer, Dryer - Gas, Freezer, Icemaker, Microwave, Oven - Double, Oven - Self Cleaning, Oven - Wall, Oven/Range - Gas, Refrigerator, Six Burner Stove, Washer - Front Loading | Municipality: HOPEWELL TWP | |
Basement: Yes | Parking Notes: 8 Total Parking Spaces | |
Basement: Daylight, Full, Drainage System, Heated, Improved, Interior Access, Outside Entrance, Partially Finished, Walkout Level, Windows | Roof Type: Slate, Copper | |
Cooling: Central A/C | Rooms: Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen, Family Room, Library, Foyer, Breakfast Room, Bedroom 1,Sun/Florida Room, Exercise Room, Laundry, Other, Office, Utility Room, Media Room, Primary Bathroom | |
Days on Market: 340 | Sewer: On Site Septic | |
Exterior: BBQ Grill, Extensive Hardscape, Exterior Lighting, Flood Lights, Lawn Sprinkler, Outbuilding(s), Sport Court, Sidewalks, Tennis Court(s), Underground Lawn Sprinkler, Water Falls | Special View Info: Courtyard, Garden/Lawn, Panoramic, Pond, Scenic Vista, | |
Exterior: Brick | Stories: 3.0 | |
Fireplace: Brick, Fireplace - Glass Doors, Gas/Propane, Mantel(s), Marble | Structure Type: Detached | |
Fireplaces: 12 | Swimming Pool: Negative Edge/Infinity, In Ground, Filtered | |
Fuel Type: Natural Gas | Taxes: $124,427 | |
Garage: 4 | Water: Well | |
Heating: Central, Radiant | Windows: Bay/Bow, Double Pane, Insulated, Wood Frame | |
Home Style: Colonial | Year Built: 1999 | |
Interior: Additional Stairway, Air Filter System, Bar, Breakfast Area, Built-Ins, Butlers Pantry, Cedar Closet(s), Ceiling Fan(s), Chair Railings, Crown Moldings, Curved Staircase, Dining Area, Double/Dual Staircase, Elevator, Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting, Sauna, Spiral Staircase, Sprinkler System, Stall Shower, Store/Office, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Wine Storage, Wood Floors, Carpet, Central Vacuum, Attic |
Sitting Room: 26 x 12 Level - Upper 1 | Family Room: 34 x 19 Level - Lower 1 | |
Living Room: 28 x 15 Level - Upper 1 | Bedroom 2: 12 x 10 Level - Upper 1 | |
Living Room: 36 x 21 Level - Main | Bedroom 5: 21 x 18 Level - Upper 1 | |
Primary Bedroom: 29 x 17 Level - Main | Office: 28 x 21 Level - Upper 1 | |
Utility Room: 29 x 25 Level - Lower 1 | Kitchen: 22 x 19 Level - Main | |
Media Room: 24 x 14 Level - Lower 1 | Dining Room: 27 x 18 Level - Main | |
Bedroom 1: 23 x 16 Level - Upper 1 | Breakfast Room: 14 x 13 Level - Main | |
Bedroom 3: 18 x 18 Level - Upper 1 | Sun/Florida Room: 18 x 13 Level - Main | |
Bedroom 4: 18 x 16 Level - Upper 1 | Foyer: 33 x 14 Level - Main | |
Library: 25 x 16 Level - Upper 1 | Exercise Room: 41 x 18 Level - Lower 1 | |
Primary Bathroom: 15 x 9 Level - Main | Other: 32 x 13 Level - Lower 1 | |
Library: 19 x 18 Level - Main | Utility Room: 28 x 18 Level - Lower 1 | |
Laundry: 12 x 5 Level - Main |
High School: CENTRAL H.S. |
Middle School: TIMBERLANE M.S. |
Elementary School: HOPEWELL E.S. |
School District: HOPEWELL VALLEY REGIONAL SCHOOLS |
Listed By
Agency Name: Callaway Henderson Sotheby's Int'l-Princeton
Agency Phone: 6099211050
Shown By
Agent Name: Dana Rice
Agent Phone: (609) 489-3444