Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $41,150.57
Edit mortgage details for a more accurate payment1035-C is the showpiece oceanfront of a three lot development in the highly sought after section of North Beach on Long Beach Island. This contemporary home offers stunning architectural lines, a large, 10x20 ROOFTOP pool, an enourous outdoor kitchen, multiple levels of decking and a massive great room with panoramic ocean-views. With 100 feet of oceanfront and a wrap-around decking, the entertainment space in this home is second to none. The finish list includes massive windows to highlight the views, wood flooring, stone counters, custom trim work, a chef's kitchen, an elevator, extensive landscaping and nu-cedar siding. With about 6,500 sq feet of living space, about 5,000 sq feet of deck space, 7 bathrooms, 7 bathrooms and 2 half baths, this home is sure to impress.
$8,749,999.00
Estimated Monthly Payment: $41,150.57 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Long Beach Township | Property Type: Residential - Single Family | |
Subdivision: NORTH BEACH | Lot Size: 0.69 Acres | |
Garage: 2 | Bedrooms: 7 | |
Taxes: $22,463 | Bathrooms: 7 full 2 partial | |
Status: ACTIVE | Square Feet: 6215 | |
MLS#: NJOC2013774 |
Property Type: Residential - Single Family | Lot Dimensions: 0.69 Acre(S) | |
Accessibility: Elevator | Lot Size: 0.69 Acres | |
Additional Structures: Above Grade, Below Grade | Municipality: LONG BEACH TWP | |
Appliances: Built-In Microwave, Dishwasher, Dryer - Gas, Instant Hot Water, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer, Water Heater, Water Heater - Tankless | Parking Notes: 2 Total Parking Spaces | |
Cooling: Central A/C | Rooms: Living Room, Dining Room, Kitchen, Family Room, Laundry | |
Days on Market: 118 | Sewer: Public Sewer | |
Exterior: Frame | Special View Info: Water, Ocean, Bay | |
Fireplaces: 2 | SQFT Above Finished: 6215 | |
Fuel Type: Electric | SQFT Total Finished: 6215 | |
Garage: 2 | Stories: 3.0 | |
Heating: Forced Air, Central | Structure Type: Detached | |
Home Style: Contemporary, Coastal | Swimming Pool: Heated, Saltwater | |
Interior: 2nd Kitchen, Ceiling Fan(s), Crown Moldings, Dining Area, Elevator, Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Primary Bedroom - Ocean Front, Recessed Lighting, Soaking Tub, Stall Shower, Tub Shower, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Wet/Dry Bar, Wood Floors | Taxes: $22,463 | |
Location Description: Oceanfront | Utilities: Cable TV, Natural Gas Available, Sewer Available, Water Available, Electric Available | |
Lot Description: Flood Plain, Premium, Landscaping | Water: Public |
Listed By
Agency Name: The Van Dyk Group - Long Beach Island
Agency Phone: 6094921511
Shown By
Agent Name: Dana Rice
Agent Phone: (609) 489-3444