Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $40,460.25
Edit mortgage details for a more accurate paymentIconic luxury living abounds in this exquisite luxury estate. Where you and your guests will enjoy the spectacular Private Beach and amazing Ocean & Bay views from this Contemporary Masterpiece. Privately nestled on 2.63 Acres Builders/Investors have an opportunity to finish a 2nd lot subdivision that the Seller has obtained preliminary plans for! Soaring ceilings and high-line windows allow you to capture all the breathtaking views from this 8 Bedroom custom built beauty. Situated on the open bay with direct Ocean access this nearly 10,000 square foot home is filled with luxury amenities. Property is finished with a Infinity Pool, Dock & Boat Slips. The custom main kitchen is a chef's dream with Neff Cabinetry, 2 massive islands, Pro Level Appliance Package including Sub Zero & Miele. Private elevator whisks your guests or extended family to the second floor where they have en-suite bathrooms and 2 more kitchens. The main level Master Suite features a spectacular bathroom, walk-in closets with built-ins and massive sliders that lead to the covered patio and pool. Reduced price and subdividable 2nd lot make this a MUST SEE!
$7,500,000.00
Estimated Monthly Payment: $40,460.25 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Longport | Property Type: Residential - Single Family | |
Subdivision: SEAVIEW HARBOR | Lot Size: 2.63 Acres | |
School District: EGG HARBOR TOWNSHIP PUBLIC SCHOOLS | Garage: 3 | |
Bedrooms: 8 | Taxes: $81,514 | |
Bathrooms: 7 full 2 partial | Status: ACTIVE | |
Square Feet: 9832 | Year Built: 2005 | |
MLS#: NJAC2006574 |
Property Type: Residential - Single Family | Municipality: EGG HARBOR TWP | |
Accessibility: 2+ Access Exits, Elevator | Number of Rooms: 18 | |
Additional Structures: Above Grade, Below Grade | Parking Features: Concrete Driveway | |
Appliances: Built-In Range, Central Vacuum, Cooktop, Cooktop - Down Draft, Dishwasher, Disposal, Dryer - Gas, Extra Refrigerator/Freezer, Freezer, Icemaker, Oven - Double, Range Hood, Six Burner Stove, Washer - Front Loading, Water Heater | Parking Notes: 19 Total Parking Spaces | |
Cooling: Ceiling Fan(s), Central A/C, Multi Units, Zoned | Pet Restrictions: No Pet Restrictions | |
Days on Market: 64 | Roof Type: Architectural Shingle | |
Electric Description: 200+ Amp Service, 120/240V | Sewer: Public Sewer | |
Exterior: Frame | Special View Info: Ocean, Bay | |
Exterior: Lawn Sprinkler, Outside Shower, Private Beach, Gutter System | SQFT Above Finished: 9832 | |
Fencing Description: Aluminum | SQFT Total Finished: 9832 | |
Fireplaces: 2 | Stories: 2.0 | |
Fuel Type: Natural Gas | Structure Type: Detached | |
Garage: 3 | Swimming Pool: In Ground, Negative Edge/Infinity | |
Heating: Forced Air, Zoned | Taxes: $81,514 | |
Home Style: Contemporary | Utilities: Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available | |
Interior: 2nd Kitchen, Additional Stairway, Attic, Bar, Breakfast Area, Built-Ins, Ceiling Fan(s), Central Vacuum, Dining Area, Elevator, Entry Level Bedroom, Family Room Off Kitchen, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bedroom - Ocean Front, Recessed Lighting, Walk-in Closet(s), WhirlPool/HotTub, Wood Floors | Water: Private/Community Water | |
Lake Name: RISLEY'S CHANNEL | Water Access: Boat - Powered, Fishing Allowed, Personal Watercraft (PWC) | |
Location Description: Oceanfront | Waterfront: Sandy Beach | |
Lot Dimensions: 2.63 Acre(S) | Windows: Casement | |
Lot Size: 2.63 Acres | Year Built: 2005 |
School District: EGG HARBOR TOWNSHIP PUBLIC SCHOOLS |
Listed By
Agency Name: BHHS Fox & Roach-Cherry Hill
Agency Phone: 8564288000
Shown By
Agent Name: Dana Rice
Agent Phone: (609) 489-3444